Downtown Dubai

Min. sale price
Studio1 150 000 AED
1-bed apartment1 175 360 AED
2-bed apartment1 780 000 AED
Villa7 000 923 AED
Avg. sale price
Studio140 619 989 AED
1-bed apartment1 127 154 423 AED
2-bed apartment2 475 832 209 AED
Villa7 000 923 AED
Properties in the areaApartment, development, penthouse
Advantages
-
ROI from3%
-
The area of the district is:26909776 sq ft
-
Prestigious neighborhood
-
Beautiful view
Properties in Downtown Dubai (Downtown Burj Dubai)
Sort by
2746 properties
-
Bedrooms: 2Bathrooms: 3Living space: 129.88 m²Fully Upgraded | Dubai Mall View | Vacant Details
-
Rooms: StudioBathrooms: 1Living space: 51.84 m²Nearby Dubai Mall and Burj Khalifa | High End Unit Details
-
Bedrooms: 1Bathrooms: 2Living space: 72.93 m²Branded by W | High Floor | Canal and City Views Details
-
Bedrooms: 2Bathrooms: 2Living space: 112.23 m²Exclusive | Burj Khalifa View | High Floor Unit Details
-
Bedrooms: 2Bathrooms: 2Living space: 121.24 m²High Floor | Luxury Living | Vacant | Chiller Free Details
-
Bedrooms: 4Bathrooms: 7Living space: 269.51 m²Ultra Luxury Residence | Premium Amenities Details
-
Bedrooms: 2Bathrooms: 3Living space: 126.53 m²Burj View | High Floor | Bills Not Included Details
-
Bedrooms: 4Bathrooms: 6Living space: 665.28 m²Luxurious Burj Khalifa Penthouse | Fountain Views Details
-
Bedrooms: 2Bathrooms: 3Living space: 152.45 m²Burj Khalifa View | Spacious with Study Room Details
-
Bedrooms: 1Bathrooms: 2Living space: 77.95 m²High Floor | Premium Building | Fully Furnished Details
-
Bedrooms: 1Bathrooms: 2Living space: 86.96 m²Biggest Layout | Furnished | Upgraded Unit Details
-
Bedrooms: 1Bathrooms: 2Living space: 81.66 m²Vacant and Furnished | 6 Months Option | Top Floor Details
-
Bedrooms: 3Bathrooms: 4Living space: 191.84 m²Burj Khalifa View | Mid Floor | Huge Layout Details
-
Apartment in The Lofts, Downtown Dubai (Downtown Burj Dubai), Dubai 2 bedrooms, 120.5 sq.m. № 126881Bedrooms: 2Bathrooms: 3Living space: 120.5 m²High End Upgrades | Vacant | Boulevard View Details
-
Bedrooms: 1Bathrooms: 2Living space: 69.21 m²BLVD Views | Modern Unit | Proximity to Dubai Mall Details
-
Bedrooms: 2Bathrooms: 3Living space: 126.53 m²Burj View | Fully Furnished | Downtown Living Details
-
Bedrooms: 2Bathrooms: 2Living space: 111.58 m²Burj Khalifa View | High Floor | Ready to Move In Details
-
Bedrooms: 3Bathrooms: 4Living space: 146.32 m²High Floor | Smart Layout | Ideal Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 69.86 m²Prime High Floor Apt | Furnished | Canal View Details
-
Bedrooms: 3Bathrooms: 5Living space: 216.65 m²Vacant | Study and Maid’s room | No Pillars Details
-
Bedrooms: 1Bathrooms: 2Living space: 101.73 m²Ready To Move In | High Floor | Walk in Closet Details
-
Bedrooms: 1Bathrooms: 2Living space: 85.28 m²Unique Layout | Burj Khalifa View | Vacant Details
-
Bedrooms: 2Bathrooms: 3Living space: 126.53 m²Modern Layout | Fountain View | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 85.38 m²Prime Location | Next To the Mall | Zabeel View Details
1873 - 1896 out of 2746



































