Downtown Dubai

Min. sale price
Studio1 150 000 AED
1-bed apartment1 175 360 AED
2-bed apartment1 780 000 AED
Villa7 000 923 AED
Avg. sale price
Studio149 559 989 AED
1-bed apartment1 154 997 386 AED
2-bed apartment2 553 049 349 AED
Villa7 000 923 AED
Properties in the areaApartment, development, penthouse
Advantages
-
ROI from3%
-
The area of the district is:26909776 sq ft
-
Prestigious neighborhood
-
Beautiful view
Properties in Downtown Dubai (Downtown Burj Dubai)
Sort by
2345 properties
-
Bedrooms: 2Bathrooms: 3Living space: 157.84 m²Genuine Listing | Burj Khalifa View | Vacant Details
-
Bedrooms: 1Bathrooms: 2Living space: 77.95 m²Low Floor | Fully Furnished | Burj Khalifa View Details
-
Bedrooms: 2Bathrooms: 3Living space: 118.08 m²Burj Khalifa Fountain view | Furnished | Vacant Details
-
Bedrooms: 3Bathrooms: 4Living space: 191.84 m²Burj Khalifa View | Mid Floor | Huge Layout Details
-
Bedrooms: 4Bathrooms: 6Living space: 366.13 m²Fully Renovated | Vacant | Luxury Living Details
-
Bedrooms: 2Bathrooms: 3Living space: 157.84 m²All Bills Included | Furnished | Best Layout Details
-
Bedrooms: 1Bathrooms: 1Living space: 75.62 m²Vacant | Burj Khalifa View | Well Maintained Details
-
Bedrooms: 1Bathrooms: 2Living space: 101.73 m²Ready To Move In | High Floor | Walk in Closet Details
-
Bedrooms: 2Bathrooms: 3Living space: 152.27 m²Ready to Move in | Study Room | Walk in Closet Details
-
Bedrooms: 1Bathrooms: 2Living space: 79.25 m²Spacious | Luxurious and Furnished | Vacant Details
-
Bedrooms: 3Bathrooms: 4Living space: 187.76 m²06 Series | Upscale High Floor Unit | Vacant Details
-
Bedrooms: 1Bathrooms: 1Living space: 75.72 m²Vacant | Burj Khalifa View | Well Maintained Details
-
Bedrooms: 1Bathrooms: 1Living space: 84.08 m²Stunning DIFC View | Bills included | Vacant Details
-
Bedrooms: 1Bathrooms: 1Living space: 78.22 m²Blvd Facing | Study Room | Investment Opportunity Details
-
Bedrooms: 2Bathrooms: 2Living space: 112.78 m²High Floor | Boulevard View | Ready to move in Details
-
Bedrooms: 2Bathrooms: 3Living space: 107.02 m²Fully Upgraded | Modern Layout | Great Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 90.21 m²Burj and Skyline Views | High Floor Apt Details
-
Bedrooms: 1Bathrooms: 1Living space: 69.77 m²Burj Khalifa View | Branded by W | Luxury Living Details
-
Bedrooms: 1Bathrooms: 1Living space: 61.13 m²Fully Furnished | Lake View | Available from June Details
-
Bedrooms: 1Bathrooms: 2Living space: 85.1 m²Fully Furnished | Vacant | 12 Cheque Option Details
-
Bedrooms: 2Bathrooms: 2Living space: 93 m²Premium Location | High Floor | Ready to Move in Details
-
Bedrooms: 3Bathrooms: 5Living space: 192.68 m²Burj Khalifa View | Spacious Apt with Maids Room Details
-
Bedrooms: 1Bathrooms: 1Living space: 55.09 m²Modern Unit | High Floor | Prime Location Details
-
Bedrooms: 2Bathrooms: 2Living space: 113.62 m²Burj and Fountain View | High Floor | Vacant Details
1801 - 1824 out of 2345










































