Downtown Dubai

Min. sale price
Studio1 150 000 AED
1-bed apartment1 175 360 AED
2-bed apartment1 780 000 AED
Villa7 000 923 AED
Avg. sale price
Studio140 619 989 AED
1-bed apartment1 127 154 423 AED
2-bed apartment2 475 832 209 AED
Villa7 000 923 AED
Properties in the areaApartment, development, penthouse
Advantages
-
ROI from3%
-
The area of the district is:26909776 sq ft
-
Prestigious neighborhood
-
Beautiful view
Properties in Downtown Dubai (Downtown Burj Dubai)
Sort by
2746 properties
-
Bedrooms: 2Bathrooms: 2Living space: 113.62 m²Burj and Fountain View | High Floor | Vacant Details
-
Bedrooms: 1Bathrooms: 1Living space: 71.63 m²High Floor | Nice Furniture | Sunset View Details
-
Bedrooms: 1Bathrooms: 1Living space: 74.88 m²Available 6 Cheques | Boulevard View | Great Deal Details
-
Bedrooms: 1Bathrooms: 2Living space: 102.01 m²Fully Furnished | Available Now | Bright Apartment Details
-
Apartment in Burj Vista, Downtown Dubai (Downtown Burj Dubai), Dubai 1 bedroom, 76.27 sq.m. № 129555Bedrooms: 1Bathrooms: 1Living space: 76.27 m²Mid Floor Unit | Skyline View | Vacant Soon Details
-
Bedrooms: 4Bathrooms: 7Living space: 647.26 m²Ideal Unit | Fully Furnished | Ready to Move in Details
-
Bedrooms: 2Bathrooms: 2Living space: 98.38 m²High Floor | Brand New | Sea and City View Details
-
Bedrooms: 3Bathrooms: 3Living space: 152.92 m²Upgraded | Burj Khalifa View | Elegant Layout Details
-
Bedrooms: 1Bathrooms: 2Living space: 74.51 m²Ready to Move in | Furnished Apt | Prime Location Details
-
Apartment in Burj Views, Downtown Dubai (Downtown Burj Dubai), Dubai 1 bedroom, 84.45 sq.m. № 129396Bedrooms: 1Bathrooms: 2Living space: 84.45 m²Low Floor | Modern Layout | Ready to Move In Details
-
Bedrooms: 2Bathrooms: 2Living space: 98.2 m²Vacant | Burj Khalifa and Scenic Pool View Details
-
Bedrooms: 1Bathrooms: 1Living space: 61.13 m²Fully Furnished | Lake View | Available from June Details
-
Bedrooms: 2Bathrooms: 3Living space: 140 m²Luxury Upgraded | Maids Room | Burj Khalifa View Details
-
Bedrooms: 2Bathrooms: 3Living space: 134.52 m²Full Burj Khalifa View | Corner Unit | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 86.03 m²Bills and Cleaning Included | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 118.08 m²Burj Khalifa View | Branded | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 86.31 m²Great Interior | Mid Floor | Boulevard View Details
-
Bedrooms: 1Bathrooms: 2Living space: 78.04 m²High Floor | Full Burj Khalifa | Bills Included Details
-
Bedrooms: 2Bathrooms: 3Living space: 157.84 m²Fully Furnished | Vacant | Burj Khalifa View Details
-
Bedrooms: 2Bathrooms: 2Living space: 110.55 m²Ready to Move in | Furnished Apt | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 107.86 m²Burj View | Upgraded and Furnished | Vacant Apt Details
-
Bedrooms: 2Bathrooms: 2Living space: 105.26 m²Desired Layout | Vacant | Mid Floor | Corner Apt Details
-
Bedrooms: 2Bathrooms: 3Living space: 157.84 m²Burj Khalifa View | Vacant | Bills Included Details
-
Bedrooms: 3Bathrooms: 3Living space: 146.04 m²Bills Included | 02 Series | Burj Khalifa View Details
2689 - 2712 out of 2746










































