Downtown Dubai

Min. sale price
Studio1 150 000 AED
1-bed apartment1 175 360 AED
2-bed apartment1 780 000 AED
Villa7 000 923 AED
Avg. sale price
Studio140 619 989 AED
1-bed apartment1 127 154 423 AED
2-bed apartment2 475 832 209 AED
Villa7 000 923 AED
Properties in the areaApartment, development, penthouse
Advantages
-
ROI from3%
-
The area of the district is:26909776 sq ft
-
Prestigious neighborhood
-
Beautiful view
Properties in Downtown Dubai (Downtown Burj Dubai)
Sort by
2746 properties
-
Bedrooms: 2Bathrooms: 2Living space: 103.12 m²High Floor | Very Bright Unit | Exclusive Details
-
Bedrooms: 1Bathrooms: 2Living space: 91.6 m²Modern Light Filled Unit | Quality Amenities Details
-
Bedrooms: 2Bathrooms: 3Living space: 113.16 m²Burj Khalifa View | Prime Location | Elegant Unit Details
-
Bedrooms: 1Bathrooms: 2Living space: 86.49 m²Burj Khalifa View | Upgraded and Converted Details
-
Bedrooms: 2Bathrooms: 3Living space: 159.42 m²Prestigious Unit | Option to Rent as Unfurnished Details
-
Bedrooms: 2Bathrooms: 3Living space: 155.24 m²Spacious Layout | Chiller Free | Ready to Move in Details
-
Bedrooms: 2Bathrooms: 3Living space: 100.15 m²Zabeel View | Brand New | Ready to Move In Details
-
Bedrooms: 2Bathrooms: 2Living space: 114.83 m²High Floor Apt | Fully Furnished | Sea View Details
-
Bedrooms: 4Bathrooms: 5Living space: 492.39 m²High Floor | Vacant Apt | Fully Furnished Details
-
Bedrooms: 1Bathrooms: 1Living space: 71.63 m²Upgraded Unit | High Floor | Vacant Mid May Details
-
Bedrooms: 2Bathrooms: 2Living space: 101.17 m²Ready to Move in | Corner Unit | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 74.51 m²Available Now | Mid Floor Unit | BLVD View Details
-
Bedrooms: 2Bathrooms: 2Living space: 112.78 m²High Floor | Boulevard View | Ready to move in Details
-
Bedrooms: 4Bathrooms: 5Living space: 251.21 m²Burj Khalifa View | Bills Included | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 157.84 m²All Bills Included | Furnished | Best Layout Details
-
Bedrooms: 1Bathrooms: 2Living space: 97.64 m²Furnished | Amazing Sea View | Well Maintained Details
-
Bedrooms: 2Bathrooms: 3Living space: 134.24 m²Premium Location | Burj Khalifa View | Vacant Details
-
Bedrooms: 1Bathrooms: 2Living space: 82.22 m²Spacious | Ready to Move in | Close to Dubai Mall Details
-
Bedrooms: 1Bathrooms: 1Living space: 75.72 m²Vacant | Burj Khalifa View | Well Maintained Details
-
Rooms: StudioBathrooms: 1Living space: 51.75 m²Bright Studio | Best Layout | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 145.58 m²Spacious and Fully Furnished | Community View Details
-
Bedrooms: 2Bathrooms: 3Living space: 141.86 m²Lavish Living | Ideal Unit | Ready to Move in Details
-
Bedrooms: 3Bathrooms: 4Living space: 189.99 m²Burj Khalifa View | Fully Furnished | High Floor Details
-
Bedrooms: 3Bathrooms: 4Living space: 191.84 m²Burj Khalifa View | Mid Floor | Huge Layout Details
2641 - 2664 out of 2746










































