Sobha Hartland

Min. sale price
Villa4 800 000 AED
Avg. sale price
Villa7 337 947 AED
Min. rental price
Villa40 000 AED
Avg. rental price
Villa82 000 AED
Properties in the areaApartment, land, villa
Advantages
-
ROI from4,5%
-
The area of the district is:8000000 sq ft
-
Beautiful view
-
Prestigious neighborhood
Properties in Sobha Hartland
Sort by
511 properties
-
Bedrooms: 3Bathrooms: 4Living space: 149.76 m²High Floor | Downtown View | Several Options Details
-
Bedrooms: 2Bathrooms: 2Living space: 86.31 m²Modern Apt | Burj Khalifa View | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 80.08 m²Rented | High ROI | Biggest Layout | Best Deal Details
-
Bedrooms: 1Bathrooms: 2Living space: 77.76 m²Brand New | Tenanted | Payment Plan for 2 Years Details
-
Bedrooms: 2Bathrooms: 3Living space: 118.82 m²Investor Deal | Lagoon View | PHPP | Study Room Details
-
Bedrooms: 1Bathrooms: 2Living space: 69.77 m²Waterfront Living | Community View | Brand New Details
-
Bedrooms: 2Bathrooms: 4Living space: 137.59 m²Brand New Apartment | High Floor | Corner Unit Details
-
Bedrooms: 2Bathrooms: 3Living space: 111.02 m²Fully Furnished | Lagoon View | Ready to Move In Details
-
Bedrooms: 3Bathrooms: 4Living space: 149.76 m²Exclusive | Motivated Seller | Multiple Units Details
-
Bedrooms: 2Bathrooms: 3Living space: 108.7 m²Elegant Unit with Burj View | Desirable Location Details
-
Bedrooms: 3Bathrooms: 4Living space: 145.86 m²Highest Floor | Spacious Unit | Downtown Views Details
-
Bedrooms: 1Bathrooms: 2Living space: 56.67 m²Investment Deal | Burj Khalifa View | High Floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 68.01 m²Stunning and Modern Layout | Great Amenities Details
-
Bedrooms: 2Bathrooms: 4Living space: 179.77 m²Below Original Price | Multiple Units | Low Floor Details
-
Bedrooms: 1Bathrooms: 1Living space: 67.08 m²Study Room | High Floor | Motivated Seller Details
-
Bedrooms: 2Bathrooms: 4Living space: 130.81 m²Area Expert | Multiple Options | Tenanted Details
-
Bedrooms: 2Bathrooms: 2Living space: 80.83 m²Tenanted | Mid floor | Furnished | 04 Series Unit Details
-
Bedrooms: 1Bathrooms: 2Living space: 56.86 m²High Floor | Great Location | Burj Khalifa View Details
-
Bedrooms: 1Bathrooms: 2Living space: 66.15 m²Burj Khalifa and Canal View | High Floor | Vacant Details
-
Bedrooms: 1Bathrooms: 2Living space: 84.54 m²Fully Furnished | High Floor | Largest Layout Details
-
Bedrooms: 3Bathrooms: 4Living space: 175.03 m²Ready to Move 3BR Plus Maid | Sobha Hartland Details
-
Bedrooms: 1Bathrooms: 2Living space: 80.18 m²Bright and Spacious | Exceptional Community Living Details
-
Bedrooms: 3Bathrooms: 4Living space: 149.76 m²Mortgage Applicable | Exclusive | Brand New Details
-
Bedrooms: 4Bathrooms: 5Living space: 275.27 m²Stunning and Spacious Layout | Prime Location Details
457 - 480 out of 511


























