Downtown Dubai

Min. sale price
Studio1 150 000 AED
1-bed apartment1 175 360 AED
2-bed apartment1 780 000 AED
Villa7 000 923 AED
Avg. sale price
Studio149 559 989 AED
1-bed apartment1 154 997 386 AED
2-bed apartment2 553 049 349 AED
Villa7 000 923 AED
Properties in the areaApartment, development, penthouse
Advantages
-
ROI from3%
-
The area of the district is:26909776 sq ft
-
Prestigious neighborhood
-
Beautiful view
Properties in Downtown Dubai (Downtown Burj Dubai)
Sort by
2345 properties
-
Bedrooms: 1Bathrooms: 2Living space: 128.02 m²Largest Size | High Floor | Spacious | Furnished Details
-
Bedrooms: 2Bathrooms: 3Living space: 157.84 m²Burj and Fountain View | Furnished | High Floor Details
-
Bedrooms: 3Bathrooms: 3Living space: 127.09 m²Modern Design | Burj Khalifa View | High floor Details
-
Bedrooms: 1Bathrooms: 2Living space: 98.11 m²Fully Furnished | Fountain View | Chiller Free Details
-
Bedrooms: 3Bathrooms: 4Living space: 185.16 m²Exclusive | Unique Layout | Breathe Taking View Details
-
Bedrooms: 1Bathrooms: 1Living space: 56.39 m²Elevated Unit | Furnished | Ready to Move in Details
-
Bedrooms: 1Bathrooms: 2Living space: 92.25 m²1 plus Extra 1BR | New Furniture | Burj View Details
-
Bedrooms: 1Bathrooms: 2Living space: 81.38 m²Ready to Move in | High Floor | Furnished Unit Details
-
Bedrooms: 2Bathrooms: 3Living space: 131.27 m²Best Layout | Boulevard View | Premium Amenities Details
-
Bedrooms: 2Bathrooms: 3Living space: 122.91 m²Burj and Fountain Views | Furnished | Maids Room Details
-
Bedrooms: 4Bathrooms: 6Living space: 480.87 m²Vastu Compliant | Panoramic Burj and Fountain View Details
-
Bedrooms: 1Bathrooms: 2Living space: 70.61 m²Fully Furnished | Upgraded | High Floor | Vacant Details
-
Bedrooms: 2Bathrooms: 3Living space: 134.43 m²Huge Layout | Vacant Soon | Fully Furnished Details
-
Bedrooms: 4Bathrooms: 6Living space: 480.87 m²Panoramic Fountain and Burj Khalifa Views Details
-
Bedrooms: 1Bathrooms: 1Living space: 97.64 m²Prime Location | Vacant | Fully Furnished Details
-
Bedrooms: 1Bathrooms: 2Living space: 74.6 m²Brand New | Ultra High Floor | Ready To Move In Details
-
Bedrooms: 4Bathrooms: 5Living space: 235.79 m²Full Burj Khalifa and Sea Views | Serviced Unit Details
-
Bedrooms: 2Bathrooms: 2Living space: 116.69 m²Ready to move in | Spacious Layout | Furnished Details
-
Bedrooms: 3Bathrooms: 2Living space: 160.07 m²Fully Furnished | Mid Floor | Appliance Included Details
-
Bedrooms: 2Bathrooms: 3Living space: 143.35 m²Sea View | Closed Kitchen | Bills Included Details
-
Bedrooms: 2Bathrooms: 3Living space: 157.84 m²Burj and Fountain View | High Floor | Furnished Details
-
Bedrooms: 2Bathrooms: 3Living space: 123.47 m²Vacant and Fully Furnished | Elegant Layout Details
-
Bedrooms: 2Bathrooms: 5Living space: 281.77 m²Private Large Terrace with Study and Jacuzzi Details
-
Bedrooms: 2Bathrooms: 3Living space: 124.03 m²Vacant and Community View | Prime Location Details
2185 - 2208 out of 2345










































