Downtown Dubai

Min. sale price
Studio1 150 000 AED
1-bed apartment1 175 360 AED
2-bed apartment1 780 000 AED
Villa7 000 923 AED
Avg. sale price
Studio149 559 989 AED
1-bed apartment1 154 997 386 AED
2-bed apartment2 553 049 349 AED
Villa7 000 923 AED
Properties in the areaApartment, development, penthouse
Advantages
-
ROI from3%
-
The area of the district is:26909776 sq ft
-
Prestigious neighborhood
-
Beautiful view
Properties in Downtown Dubai (Downtown Burj Dubai)
Sort by
2345 properties
-
Bedrooms: 2Bathrooms: 3Living space: 116.96 m²Exclusive | High Floor | Canal and Skyline View Details
-
Bedrooms: 4Bathrooms: 5Living space: 492.39 m²Unique Design | 02 Series | Building Expert Details
-
Bedrooms: 3Bathrooms: 4Living space: 146.32 m²Full Burj Khalifa and Fountain View | 5 Year PHPP Details
-
Bedrooms: 4Bathrooms: 5Living space: 235.7 m²High Floor | Burj And Fountain View | Furnished Details
-
Bedrooms: 3Bathrooms: 4Living space: 136.2 m²High Floor | Investor Deal with Multiple Options Details
-
Bedrooms: 2Bathrooms: 3Living space: 183.11 m²Large Layout | Branded | Burj Khalifa View Details
-
Bedrooms: 2Bathrooms: 3Living space: 153.29 m²Luxury Fully Renovated | Full Burj Fountain View Details
-
Bedrooms: 1Bathrooms: 1Living space: 72.93 m²Branded by W | High Floor | Canal and City Views Details
-
Bedrooms: 3Bathrooms: 3Living space: 165.37 m²High Floor | Fully Furnished plus Study Room Details
-
Bedrooms: 1Bathrooms: 2Living space: 94.11 m²Fully Furnished | High ROI | Next to Dubai Mall Details
-
Bedrooms: 2Bathrooms: 2Living space: 113.99 m²Fully Furnished | Spacious Layout | Blvd View Details
-
Bedrooms: 1Bathrooms: 1Living space: 72.65 m²Burj Khalifa View | Branded by W | High Floor Details
-
Bedrooms: 1Bathrooms: 1Living space: 69.68 m²Burj Khalifa View | High Floor | Branded by W Details
-
Bedrooms: 2Bathrooms: 3Living space: 112.69 m²Stunning Burj Khalifa View | Prime Location Details
-
Bedrooms: 3Bathrooms: 4Living space: 165.46 m²Burj Khalifa View | Elegant Unit in Prime Location Details
-
Bedrooms: 2Bathrooms: 3Living space: 112.78 m²Best Deal | Burj Khalifa View | Payment Plan Details
-
Bedrooms: 2Bathrooms: 3Living space: 111.2 m²New High Floor Apt | Multiple Options | Best Deal Details
-
Bedrooms: 3Bathrooms: 4Living space: 136.2 m²Burj Khalifa View | Branded by W | High Floor Details
-
Bedrooms: 4Bathrooms: 7Living space: 492.39 m²High Floor Penthouse | Panoramic View | O2 Series Details
-
Bedrooms: 2Bathrooms: 3Living space: 109.72 m²Branded By W | Burj View | Multiple Options Details
-
Bedrooms: 2Bathrooms: 3Living space: 106.28 m²Branded Residence | Investor Deal | Prime Location Details
-
Bedrooms: 2Bathrooms: 3Living space: 132.94 m²Panoramic Downtown View | Motivated Seller Details
-
Bedrooms: 2Bathrooms: 2Living space: 117.06 m²High Floor | Well managed Apt | Flexible Chequeen Details
-
Bedrooms: 2Bathrooms: 4Living space: 191.01 m²Vacant | Spacious Walk-In Closet | Maid’s Room Details
2089 - 2112 out of 2345










































