Apartments for rent in Dubai from 25,000 $ to 30,000 $, page 34
Sort by
859 properties
-
Bedrooms: 1Bathrooms: 2Living space: 94.85 m²Furnished | Ready to move in and Corner Unit Details
-
Bedrooms: 2Bathrooms: 2Living space: 86.68 m²Fully Furnished and Upgraded Apartment | Pool View Details
-
Bedrooms: 1Bathrooms: 2Living space: 79.62 m²Branded Furnishings | Garden View | Vacant Details
-
Bedrooms: 2Bathrooms: 1Living space: 68.28 m²Multiple Cheques | Corner Unit | High Floor Details
-
Bedrooms: 1Bathrooms: 1Living space: 71.26 m²Ready to Move in | High Floor | Community Details
-
Bedrooms: 2Bathrooms: 3Living space: 107.12 m²Furnished | Community View | Ready to move in Details
-
Bedrooms: 1Bathrooms: 1Living space: 55.09 m²Premium Unit | Fully Furnished | Panoramic Views Details
-
Bedrooms: 2Bathrooms: 3Living space: 130.34 m²Brand New Unit | 2 Balcony | Courtyard view Details
-
Bedrooms: 1Bathrooms: 2Living space: 82.87 m²Brand New | Modern Layout | Best Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 90.12 m²Spacious Layout | Community View | Brand New Details
-
Bedrooms: 1Bathrooms: 2Living space: 90.21 m²High Floor | Ready to Move in | 4 Cheque Available Details
-
Bedrooms: 1Bathrooms: 1Living space: 59.64 m²Mid Floor | Community View | High End Unit Details
-
Bedrooms: 2Bathrooms: 3Living space: 126.44 m²Elegant Apartment | Mid Floor | Spacious Layout Details
-
Bedrooms: 1Bathrooms: 1Living space: 69.86 m²Upgraded Apt | Ready to Move in | Chiller Free Details
-
Bedrooms: 1Bathrooms: 1Living space: 66.61 m²Unique Layout | Elegant Apartment | Vacant Details
-
Bedrooms: 2Bathrooms: 2Living space: 92.35 m²Fully Furnished | Stunning Upgraded Unit | Vacant Details
-
Bedrooms: 1Bathrooms: 2Living space: 90.02 m²Prime Location | Elegant Apartment | Modern Layout Details
-
Bedrooms: 2Bathrooms: 3Living space: 94.48 m²Brand New Unit | Corner Unit | Meydan Road view Details
-
Bedrooms: 1Bathrooms: 1Living space: 70.98 m²Fully Furnished | Serviced Unit | All Inclusive Details
-
Bedrooms: 1Bathrooms: 2Living space: 73.39 m²Mid Floor Featuring Burj View | Prime Area Details
-
Bedrooms: 1Bathrooms: 2Living space: 73.39 m²Spacious and Bright | High Floor | Modern Layout Details
-
Bedrooms: 3Bathrooms: 3Living space: 153.94 m²Spacious and Well Kept | Mid Floor | Big Balcony Details
-
Bedrooms: 1Bathrooms: 2Living space: 66.52 m²Modern Layout | Prime Location | Ready to Move in Details
-
Bedrooms: 1Bathrooms: 1Living space: 75.25 m²Waterfront Living | Mid Floor | Modern Layout Details
793 - 816 out of 859
By type of property
By region
By price
By number of bedrooms
Studios
161
1 bedroom apartments
2427
By popular keywords
From developers
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
























