Apartments and flats for rent in Al Wasl, page 4
Sort by
114 properties
-
Bedrooms: 2Bathrooms: 3Living space: 137.96 m²Waterfront Living | Vacant | Stunning Canal Views Details
-
Bedrooms: 3Bathrooms: 4Living space: 162.12 m²Prime Location | Premium Layout | Ready to move in Details
-
Bedrooms: 1Bathrooms: 2Living space: 87.14 m²Fully Furnished | Ready in August | Brand New Details
-
Bedrooms: 3Bathrooms: 4Living space: 164.44 m²Vacant and Spacious Apt with Storage Room Details
-
Bedrooms: 2Bathrooms: 2Living space: 147.25 m²Huge Apt plus Maids Room | Corner with Burj View Details
-
Bedrooms: 2Bathrooms: 3Living space: 147.44 m²Premium Waterfront Living | Full Canal View Details
-
Bedrooms: 3Bathrooms: 4Living space: 179.58 m²High Floor | Jumeirah Sea View | Community Expert Details
-
Bedrooms: 2Bathrooms: 3Living space: 167.97 m²Large Layout and Brand New | Canal View Details
-
Bedrooms: 1Bathrooms: 2Living space: 87.14 m²Huge Apt | More Options | Brand New and Vacant Details
-
Bedrooms: 2Bathrooms: 3Living space: 150.22 m²Brand New and Vacant Apt with Canal View Details
-
Bedrooms: 1Bathrooms: 2Living space: 87.14 m²More Options | Brand New and Vacant Unit Details
-
Bedrooms: 2Bathrooms: 3Living space: 150.13 m²Brand New and Vacant Apt with Canal View Details
-
Bedrooms: 2Bathrooms: 3Living space: 150.13 m²High Floor and Vacant Apt with Canal View Details
-
Bedrooms: 3Bathrooms: 4Living space: 179.58 m²Large terrace | Bright | Spacious | Greenery view Details
-
Bedrooms: 2Bathrooms: 3Living space: 125.7 m²Burj Khalifa View | Lavish Living | Furnished Details
-
Bedrooms: 2Bathrooms: 3Living space: 144.84 m²Park Facing | Huge Layout | Prime Location Details
-
Bedrooms: 1Bathrooms: 2Living space: 87.7 m²Spacious | Open plan Layout | Dubai Skyline Views Details
-
Bedrooms: 1Bathrooms: 2Living space: 100.52 m²Prime Location | Low Floor | Burj Khalifa View Details
-
Bedrooms: 1Bathrooms: 2Living space: 93 m²Available Now | Fully Furnished | Bright Apt Details
-
Bedrooms: 1Bathrooms: 2Living space: 85.47 m²Modern Layout | Ready to Move in | Canal View Details
-
Bedrooms: 2Bathrooms: 2Living space: 134.71 m²Ready to Move in | Low Floor | Canal View Details
-
Bedrooms: 3Bathrooms: 4Living space: 160.63 m²Open Living Concept | Sunlit Interiors | Exclusive Details
-
Bedrooms: 2Bathrooms: 4Living space: 227.98 m²Huge Layout | Burj and Canal View | Unique Unit Details
-
Bedrooms: 2Bathrooms: 4Living space: 147.44 m²Corner | High Floor | Canal and Downtown Views Details
73 - 96 out of 114
By type of property
By number of bedrooms
By popular keywords
Can't find a property you are looking for?
Leave your enquiry and the best agents will help you find your perfect option.
























