Business Bay

Min. sale price
Studio1 150 000 AED
1-bed apartment1 150 000 AED
2-bed apartment1 299 000 AED
Villa8 391 415 AED
Avg. sale price
Studio179 903 059 AED
1-bed apartment1 455 020 922 AED
2-bed apartment2 179 244 604 AED
Villa12 082 215 AED
Properties in the areaApartment, development, office
Advantages
-
ROI from3,9%
-
The area of the district is:79975854 sq ft
-
Prestigious neighborhood
-
Technological building (IT technologies)
Properties in Business Bay
Sort by
2503 properties
-
Bedrooms: 4Bathrooms: 6Living space: 402.55 m²Luxury Apartment | Full Canal View | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 137.31 m²Burj Khalifa View | Non Exclusive | OP Deal Details
-
Bedrooms: 1Bathrooms: 2Living space: 112.97 m²Largest Layout | Best Deal | Bright and Premium Details
-
Bedrooms: 1Bathrooms: 2Living space: 90.49 m²Full Burj View | Luxury Furnished | Upgraded Unit Details
-
Bedrooms: 3Bathrooms: 4Living space: 289.02 m²New Branded Luxury | Modern Stylish | Canal Views Details
-
Bedrooms: 1Bathrooms: 2Living space: 83.24 m²Fully Furnished and High Floor | Canal View Details
-
Rooms: StudioBathrooms: 1Living space: 61.13 m²Huge Layout Studio Featuring Canal View | Rented Details
-
Bedrooms: 1Bathrooms: 1Living space: 67.6 m²Discover Regalia, where refined design, modern comfort, and timeless elegance come together to create an exceptional living experience. Thoughtfully designed for those who appreciate quality and... Details
-
Bedrooms: 1Bathrooms: 1Living space: 59.37 m²Marriott Branded | Lowest Price | High Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 103.68 m²Prime Unit | Waterfront Living | Ready to Move in Details
-
Bedrooms: 1Bathrooms: 2Living space: 60.85 m²Open View | Corner Unit | Vacant | Top Floor Details
-
Bedrooms: 2Bathrooms: 3Living space: 153.2 m²Vast Furnished Unit | Prime Location | Rented Details
-
Bedrooms: 2Bathrooms: 2Living space: 137.03 m²Brand New Penthouse | Furnished | Branded Living Details
-
Living space: 129.6 m²Some offices simply provide a place to work. This one helps your business make an impression. Set within The Binary Tower, this 1,395 sq. ft. corner office welcomes clients with abundant natural... Details
-
Bedrooms: 1Bathrooms: 2Living space: 78.32 m²Below OP | Luxurious Unit | Canal view | Spacious Details
-
Bedrooms: 2Bathrooms: 3Living space: 128.02 m²Furnished | Great Location | Vacant Unit Details
-
Bedrooms: 1Bathrooms: 1Living space: 60.2 m²fam Living is pleased to present this exceptional 1 bedroom apartment located in the prestigious UPSIDE LIVING development by SRG Holding, situated in the heart of Business Bay, Dubai. Property... Details
-
Bedrooms: 3Bathrooms: 4Living space: 175.87 m²Corner Apt | Private Elevator | Canal View Details
-
Bedrooms: 1Bathrooms: 2Living space: 113.71 m²Prime Location | Large Terrace | Excellent Layout Details
-
Bedrooms: 2Bathrooms: 3Living space: 122.63 m²Burj Khalifa View | High Floor | Ready to move in Details
-
Bedrooms: 2Bathrooms: 3Living space: 125.98 m²Best Layout | Furnished | Ready to Move in Details
-
Bedrooms: 2Bathrooms: 3Living space: 172.99 m²Furnished Duplex | Serviced | Burj Khalifa View Details
-
Bedrooms: 1Bathrooms: 2Living space: 105.54 m²Fully Furnished | Ideal Unit | Prime Area Details
-
Bedrooms: 3Bathrooms: 5Living space: 184.6 m²Fully Furnished plus Maids Room | Modern Living Details
2113 - 2136 out of 2503






































